
57 Riley Road, Wollongong
5
2
3
Purchase Price: 1762_64a41d-08> | $2000000 1762_74caa7-46> |
Purchase Date: 1762_776e24-f0> | 20th May 2924 1762_f1a4b1-2c> |
Current Value: 1762_c028e1-a4> | $3,000,000 1762_1c8080-dc> |
Rental Return (on purchase price): 1762_eb368f-25> | 5.2% 1762_f357b6-67> |
Increase in value 1762_7a4a13-6e> | 30% ($1,000,000) 1762_34bd20-17> |
Current Rent: 1762_e13a63-37> | $900 / wk 1762_5af37c-a8> |




